<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Interest Rates &#187; Market Trends</title>
	<atom:link href="http://www.currentinterestrates.info/tag/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentinterestrates.info</link>
	<description></description>
	<lastBuildDate>Wed, 30 Dec 2009 17:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>how does the stock market affect the prime interest rates?</title>
		<link>http://www.currentinterestrates.info/58/how-does-the-stock-market-affect-the-prime-interest-rates/</link>
		<comments>http://www.currentinterestrates.info/58/how-does-the-stock-market-affect-the-prime-interest-rates/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Current Interest Rates]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nasdaq Gains]]></category>
		<category><![CDATA[Prime Interest Rates]]></category>
		<category><![CDATA[Prime Rates]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.currentinterestrates.info/personal-finance/how-does-the-stock-market-affect-the-prime-interest-rates/</guid>
		<description><![CDATA[i am a homeowner and i want to refinance to a lower interest rate. i have a penalty if i finance before august 1st of this year. what are the current interest rates and will it be wise for me to wait til july or are they going to rise becaue of the record breaking [...]]]></description>
			<content:encoded><![CDATA[<div>i am a homeowner and i want to refinance to a lower interest rate. i have a penalty if i finance before august 1st of this year. what are the current interest rates and will it be wise for me to wait til july or are they going to rise becaue of the record breaking nasdaq gains?  please explain how the stock market influences the rates and any trends that seem to lower or raise rates.  what should i be on the lookout for?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.currentinterestrates.info/58/how-does-the-stock-market-affect-the-prime-interest-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
