<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Interest Rates &#187; Measurements</title>
	<atom:link href="http://www.currentinterestrates.info/tag/measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentinterestrates.info</link>
	<description></description>
	<lastBuildDate>Wed, 30 Dec 2009 17:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are appropriate measurements of the building as at 31/12/06? Assume current interest rates are 10%?</title>
		<link>http://www.currentinterestrates.info/41/what-are-appropriate-measurements-of-the-building-as-at-311206-assume-current-interest-rates-are-10/</link>
		<comments>http://www.currentinterestrates.info/41/what-are-appropriate-measurements-of-the-building-as-at-311206-assume-current-interest-rates-are-10/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Current Interest Rates]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Lessee]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.currentinterestrates.info/other-business-finance/what-are-appropriate-measurements-of-the-building-as-at-311206-assume-current-interest-rates-are-10/</guid>
		<description><![CDATA[ABC Bhd owns a building in Puchong that was built at a cost of RM 5 million in 1997. The building was used as a manufacturing facility from 1997 to 2006. However, economic conditions have made it necessary to consolidate ABC’s operations, and the building has been leased as of 1 January 2007, as a [...]]]></description>
			<content:encoded><![CDATA[<div>ABC Bhd owns a building in Puchong that was built at a cost of RM 5 million in 1997. The building was used as a manufacturing facility from 1997 to 2006. However, economic conditions have made it necessary to consolidate ABC’s operations, and the building has been leased as of 1 January 2007, as a warehouse for 10 years at an annual rental of RM240,000. Taxes, insurance and normal maintenance costs are to be paid by the lessee. At the end of the 10 year period, ABC may offer the lessee a renewal of the lease or again use the building in its operations. The building is being depreciated on a straight line basis over a 40 year life.In early 2007 Miss Lee, a new staff in the accounts department in ABC, was assigned to review the building accounts and raised a question to Mr Tan, her supervisor, concerning the carrying value of the Puchong building. As of 31 December 2006, Miss Lee feels the Puchong building was impaired and should be written down in value.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.currentinterestrates.info/41/what-are-appropriate-measurements-of-the-building-as-at-311206-assume-current-interest-rates-are-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
